Player

Forwarder, Midfielder

EnglandEngland

Age: 25

181 cm

Season 2024
All Club Friendlies 1 Community Shield Premier League Europa League
Played 3 0 Missed
Minutes 147 49.0 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 2 0.7 Avg
Passes 38 12.772.0% AvgSucc
Yellow 2 0.7 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Manchester United 6 0
2023/2024 Manchester United 20 1
2022/2023 Manchester United, Chelsea 35 3
2021/2022 Manchester United, Chelsea 50 13
2020/2021 Manchester United, Chelsea 54 9
2019/2020 Chelsea 52 8
2018/2019 Chelsea, Derby County 43 11
2017/2018 Manchester United, Vitesse 39 14
2016/2017 Manchester United 0 0
2015/2016 Manchester United 0 0
2014/2015 Manchester United 0 0
2013/2014 Manchester United 0 0
2012/2013 Manchester United 0 0
2011/2012 Manchester United 0 0
2010/2011 Manchester United 0 0
2009/2010 Manchester United 0 0
2008/2009 Manchester United 0 0
2007/2008 Manchester United 0 0
2005/2006 Manchester United, Chelsea 0 0
2004/2005 Manchester United 0 0
2003/2004 Manchester United 0 0
2002/2003 Manchester United 0 0
2001/2002 Manchester United 0 0
2000/2001 Manchester United 0 0
Team Pres Goal
Chelsea 191 33
Derby County 43 11
Vitesse 39 14
Manchester United 26 1
Competition Pres Goal Asst
Premier League 146 28 22
Champions League 37 3 5
Championship 37 9 4
Eredivisie 32 14 9
FA Cup 21 3 3
Carabao Cup 16 2 4
Europa League 8 0 1
Community Shield 1 0 0
KNVB Beker 1 0 0
National Team Pres Goal
England 14 2
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Club Friendlies 1 Community Shield Premier League Europa League
03 NovSun-2024
D
Not played
27 OctSun-2024
L
Not played
19 OctSat-2024
W
Not played
06 OctSun-2024
D
Not played
29 SepSun-2024
L
40'
6.63
8
1
14 SepSat-2024
W
Not played
01 SepSun-2024
L
Not played
24 AugSat-2024
L
46'
6.63
15
16 AugFri-2024
W
61'
6.53
15
1