Player

Rodrigo Bentancur Fantasy Premier League

Defender, Midfielder

UruguayUruguay

Age: 27

187 cm

72 kg

Season 2026
All WC Qualification South America Friendly International Club Friendlies 1 Premier League Carabao Cup Europa League
Played 10 0 Missed
Minutes 538 53.8 Avg
Goals 1 0.1 Avg
Assist 0 0.0 Avg
Attempt 5 0.5 Avg
Passes 385 38.590.5% AvgSucc
Yellow 4 0.4 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Tottenham Hotspur 15 1
2023/2024 Tottenham Hotspur 25 1
2022/2023 Tottenham Hotspur 26 6
2021/2022 Tottenham Hotspur, Juventus 43 0
2020/2021 Tottenham Hotspur, Juventus 44 0
2019/2020 Tottenham Hotspur, Juventus 42 1
2018/2019 Tottenham Hotspur, Juventus 39 2
2017/2018 Tottenham Hotspur, Juventus 27 0
2017 Uruguay U20 2 0
2016/2017 Tottenham Hotspur, Boca Juniors 22 0
2016 Boca Juniors 5 0
2015/2016 Tottenham Hotspur 0 0
2015 Boca Juniors 18 0
2014/2015 Tottenham Hotspur 0 0
2013/2014 Tottenham Hotspur 0 0
2012/2013 Tottenham Hotspur 0 0
2011/2012 Tottenham Hotspur 0 0
2010/2011 Tottenham Hotspur 0 0
2009/2010 Tottenham Hotspur 0 0
2008/2009 Tottenham Hotspur 0 0
2007/2008 Tottenham Hotspur 0 0
2005/2006 Tottenham Hotspur 0 0
2004/2005 Tottenham Hotspur 0 0
2003/2004 Tottenham Hotspur 0 0
2002/2003 Tottenham Hotspur 0 0
2001/2002 Tottenham Hotspur 0 0
2000/2001 Tottenham Hotspur 0 0
Team Pres Goal
Juventus 177 3
Tottenham Hotspur 84 8
Boca Juniors 45 0
Uruguay U20 2 0
Competition Pres Goal Asst
Serie A 133 2 16
Premier League 68 7 7
Liga Profesional de Fútbol 40 0 3
Champions League 37 1 1
Coppa Italia 13 1 0
Copa Libertadores 5 0 0
FA Cup 4 0 0
Europa League 3 0 0
Carabao Cup 3 0 1
World Cup U20 2 0 0
Europa Conference League 0 0 0
National Team Pres Goal
Uruguay 20 1
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All WC Qualification South America Friendly International Club Friendlies 1 Premier League Carabao Cup Europa League
10 NovSun-2024
L
84'
8.06
1
55
1
03 NovSun-2024
W
56'
7.14
33
29 SepSun-2024
W
90'
7.34
81
21 SepSat-2024
W
63'
7.14
30
15 SepSun-2024
L
68'
6.94
50
1
01 SepSun-2024
L
8'
6.63
16
1
24 AugSat-2024
W
Not played
19 AugMon-2024
D
78'
7.14
47
1