Rodrigo Bentancur Fantasy Premier League
Season 2026
All
WC Qualification South America
Friendly International
Club Friendlies 1
Premier League
Carabao Cup
Europa League
Played
10
0
Missed
Minutes
538
53.8
Avg
Goals
1
0.1
Avg
Assist
0
0.0
Avg
Attempt
5
0.5
Avg
Passes
385
38.590.5%
AvgSucc
Yellow
4
0.4
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Juventus | 177 | 3 |
Tottenham Hotspur | 84 | 8 |
Boca Juniors | 45 | 0 |
Uruguay U20 | 2 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Serie A | 133 | 2 | 16 |
Premier League | 68 | 7 | 7 |
Liga Profesional de Fútbol | 40 | 0 | 3 |
Champions League | 37 | 1 | 1 |
Coppa Italia | 13 | 1 | 0 |
Copa Libertadores | 5 | 0 | 0 |
FA Cup | 4 | 0 | 0 |
Europa League | 3 | 0 | 0 |
Carabao Cup | 3 | 0 | 1 |
World Cup U20 | 2 | 0 | 0 |
Europa Conference League | 0 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
Uruguay | 20 | 1 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
WC Qualification South America
Friendly International
Club Friendlies 1
Premier League
Carabao Cup
Europa League