Adam Chicksen
Season 2024
All
Club Friendlies 3
League Two
Carabao Cup
National League
FA Cup
Played
4
0
Missed
Minutes
351
87.8
Avg
Goals
0
0.0
Avg
Assist
0
0.0
Avg
Attempt
0
0.0
Avg
Passes
0
0.00.0%
AvgSucc
Yellow
0
0.0
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Notts County | 108 | 11 |
Milton Keynes Dons | 52 | 2 |
Bradford City | 50 | 0 |
Charlton Athletic | 22 | 2 |
Bolton Wanderers | 17 | 0 |
Brighton & Hove Albion | 14 | 0 |
Fleetwood Town | 13 | 0 |
Gillingham | 9 | 0 |
Woking | 5 | 0 |
Leyton Orient | 3 | 0 |
Zimbabwe | 1 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
League One | 157 | 3 | 4 |
National League | 85 | 11 | 0 |
League Two | 21 | 0 | 1 |
FA Cup | 12 | 1 | 1 |
Carabao Cup | 10 | 0 | 0 |
Championship | 8 | 0 | 0 |
Africa Cup of Nations Qualifications | 1 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
League Two
Carabao Cup
National League
FA Cup