Patric
Season 2024
All
Club Friendlies 3
Serie A
Europa League
Played
12
8
Missed
Minutes
864
72.0
Avg
Goals
1
0.1
Avg
Assist
0
0.0
Avg
Attempt
0
0.0
Avg
Passes
398
33.265.7%
AvgSucc
Yellow
2
0.2
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Lazio | 218 | 6 |
Barcelona II | 86 | 4 |
FC Barcelona | 1 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Serie A | 167 | 4 | 4 |
La Liga 2 | 86 | 4 | 0 |
Europa League | 22 | 1 | 0 |
Coppa Italia | 16 | 1 | 1 |
Champions League | 12 | 0 | 0 |
Europa Conference League | 2 | 0 | 0 |
La Liga | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Serie A
Europa League