Player

Defender, Midfielder

EnglandEngland

Age: 30

188 cm

70 kg

Season 2024
All Euro Qualification Friendly International Premier League Carabao Cup Champions League
Played 6 0 Missed
Minutes 239 39.8 Avg
Goals 2 0.3 Avg
Assist 0 0.0 Avg
Attempt 0 0.0 Avg
Passes 165 27.572.7% AvgSucc
Yellow 1 0.2 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Manchester City 10 3
2023/2024 Manchester City 26 1
2022/2023 Manchester City 34 3
2021/2022 Manchester City 27 2
2020/2021 Manchester City 35 5
2019/2020 Manchester City 24 0
2018/2019 Manchester City 39 0
2017/2018 Manchester City 29 3
2016/2017 Manchester City 41 2
2015/2016 Manchester City, Everton 41 0
2014/2015 Manchester City, Everton 26 1
2013/2014 Manchester City, Everton 25 0
2012/2013 Manchester City, Everton, Barnsley 24 0
2011/2012 Manchester City, Barnsley 2 0
2010/2011 Manchester City, Barnsley 0 0
2009/2010 Manchester City 0 0
2008/2009 Manchester City 0 0
2007/2008 Manchester City 0 0
2005/2006 Manchester City 0 0
2004/2005 Manchester City 0 0
2003/2004 Manchester City 0 0
2002/2003 Manchester City 0 0
2000/2001 Manchester City 0 0
Team Pres Goal
Manchester City 265 19
Everton 92 1
Barnsley 26 0
Competition Pres Goal Asst
Premier League 243 11 2
Champions League 56 6 2
FA Cup 28 2 3
Carabao Cup 26 1 0
Championship 24 0 0
Community Shield 3 0 0
Europa League 3 0 0
National Team Pres Goal
England 22 1
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Euro Qualification Friendly International Premier League Carabao Cup Champions League
20 OctSun-2024
W
90'
8.06
1
91
05 OctSat-2024
W
12'
6.63
4
22 SepSun-2024
D
12'
7.55
1
1
14 SepSat-2024
W
84'
6.63
47
1
24 AugSat-2024
W
40'
7.14
22
18 AugSun-2024
W
0'