Player

Defender, Midfielder

FranceFrance

Age: 33

195 cm

81 kg

Season 2026
All CAF World Cup Qualifiers Friendly International Premier League Carabao Cup
Played 3 0 Missed
Minutes 92 30.7 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 0 0.0 Avg
Passes 53 17.792.7% AvgSucc
Yellow 0 0.0 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2025 Côte d\'Ivoire, Côte d\'Ivoire 0 0
2024/2025 Nottingham Forest 4 0
2023/2024 Nottingham Forest 21 2
2023 Côte d\'Ivoire, Côte d\'Ivoire 1 0
2022/2023 Wolverhampton Wanderers, Nottingham Forest 15 1
2021/2022 Wolverhampton Wanderers 11 0
2021 Côte d\'Ivoire, Côte d\'Ivoire 3 1
2020/2021 Wolverhampton Wanderers 23 1
2019/2020 Wolverhampton Wanderers 35 1
2018/2019 Wolverhampton Wanderers, Nottingham Forest 41 4
2017/2018 Wolverhampton Wanderers 37 3
2016/2017 Porto, Sporting Braga 8 0
2015/2016 Sporting Braga 38 2
2014/2015 Sporting Braga, Auxerre 1 0
2013/2014 Auxerre 35 0
2012/2013 Auxerre 27 1
2011/2012 Nottingham Forest, Auxerre 35 1
2010/2011 Auxerre 8 1
2009/2010 Nottingham Forest 0 0
2008/2009 Nottingham Forest 0 0
2005/2006 Nottingham Forest 0 0
Team Pres Goal
Wolverhampton Wanderers 147 9
Auxerre 106 3
Sporting Braga 41 2
Nottingham Forest 40 3
Porto 5 0
Côte d\'Ivoire 4 1
Competition Pres Goal Asst
Premier League 123 7 4
Ligue 2 55 1 0
Ligue 1 41 2 0
Championship 36 3 2
Liga Portugal 29 2 1
Europa League 25 1 0
Carabao Cup 9 1 0
Coupe de la Ligue 8 0 0
FA Cup 6 0 0
Taça De Portugal 4 0 0
Africa Cup of Nations Qualifications 4 1 0
Coupe de France 2 0 0
Champions League 1 0 0
National Team Pres Goal
Côte d\'Ivoire 7 0
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All CAF World Cup Qualifiers Friendly International Premier League Carabao Cup
04 DecWed-2024
L
Not played
30 NovSat-2024
W
Not played
14 SepSat-2024
W
Not played
17 AugSat-2024
D
90'
7.34
51