Player

Defender, Midfielder

GreeceGreece

Age: 28

179 cm

70 kg

Season 2024
All Euro Qualification Club Friendlies 1 Premier League Champions League Carabao Cup
Played 6 0 Missed
Minutes 229 38.2 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 2 0.3 Avg
Passes 172 28.792.0% AvgSucc
Yellow 0 0.0 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Liverpool 11 0
2023/2024 Liverpool 25 0
2022/2023 Liverpool 28 0
2021/2022 Liverpool 26 0
2020/2021 Liverpool, Esbjerg 11 0
2019/2020 Liverpool, Olympiacos F.C. 43 0
2018/2019 Liverpool, Olympiacos F.C. 24 0
2017/2018 Liverpool, Willem II 36 3
2016/2017 Liverpool, Olympiacos F.C., Esbjerg 10 2
2015/2016 Liverpool, Olympiacos F.C. 3 0
2014/2015 Liverpool 0 0
2013/2014 Liverpool 0 0
2012/2013 Liverpool 0 0
2011/2012 Liverpool 0 0
2010/2011 Liverpool 0 0
2009/2010 Liverpool 0 0
2008/2009 Liverpool 0 0
2007/2008 Liverpool 0 0
2005/2006 Liverpool 0 0
2004/2005 Liverpool 0 0
2003/2004 Liverpool 0 0
2002/2003 Liverpool 0 0
2001/2002 Liverpool 0 0
2000/2001 Liverpool 0 0
Team Pres Goal
Liverpool 97 0
Olympiacos F.C. 71 0
Willem II 36 3
Esbjerg 13 2
Competition Pres Goal Asst
Premier League 54 0 9
Super League 46 0 3
Eredivisie 33 3 3
Champions League 31 0 6
Europa League 19 0 2
Carabao Cup 10 0 2
Superliga 9 2 2
FA Cup 8 0 1
Superliga Play-offs 4 0 0
KNVB Beker 3 0 0
Community Shield 0 0 0
National Team Pres Goal
Greece 16 0
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Euro Qualification Club Friendlies 1 Premier League Champions League Carabao Cup
01 DecSun-2024
W
Not played
24 NovSun-2024
W
Not played
02 NovSat-2024
W
90'
8.57
54
27 OctSun-2024
D
27'
6.83
19
20 OctSun-2024
W
0'
05 OctSat-2024
W
79'
7.34
72
14 SepSat-2024
L
15'
6.83
9
01 SepSun-2024
W
7'
6.73
5
25 AugSun-2024
W
0'
17 AugSat-2024
W
11'
6.83
13