Player

Emiliano Insúa 

Defender, Midfielder

ArgentinaArgentina

Age: 35

179 cm

79 kg

Season Team Pres Goal
2023 Racing Club 17 0
2022 Racing Club 39 0
2021 Racing Club, Aldosivi, Aldosivi 26 0
2020 LA Galaxy 23 0
2019/2020 VfB Stuttgart, Racing Club 6 0
2018/2019 VfB Stuttgart 28 2
2017/2018 VfB Stuttgart 27 0
2016/2017 VfB Stuttgart 36 1
2015/2016 VfB Stuttgart 37 0
2014/2015 Rayo Vallecano 24 1
2013/2014 Atlético Madrid 14 0
2012/2013 Sporting CP, Atlético Madrid 20 0
2011/2012 Sporting CP 36 4
2010/2011 Galatasaray 16 0
2010 Racing Club 0 0
2009/2010 Liverpool 41 0
2008/2009 Liverpool 10 0
2007/2008 Liverpool 3 0
2006/2007 Liverpool 2 0
Team Pres Goal
VfB Stuttgart 134 3
Liverpool 56 0
Racing Club 56 0
Sporting CP 54 4
Aldosivi 26 0
Rayo Vallecano 24 1
LA Galaxy 23 0
Galatasaray 16 0
Atlético Madrid 16 0
Competition Pres Goal Asst
Bundesliga 85 2 5
Superliga 71 0 2
Premier League 46 0 4
2. Bundesliga 40 1 7
Liga Portugal 37 0 0
La Liga 32 1 2
Major League Soccer 23 0 2
Europa League 21 4 0
Super Lig 16 0 0
Champions League 10 0 1
DFB Pokal 9 0 0
Copa Sudamericana 6 0 0
Copa Libertadores 4 0 0
Copa Del Rey 4 0 0
Super Cup 1 0 0