Player

Defender, Midfielder

BelgiumBelgium

Age: 29

185 cm

80 kg

Season 2024
All Euro Qualification Friendly International Club Friendlies 3 Carabao Cup Premier League
Played 2 0 Missed
Minutes 30 15.0 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 0 0.0 Avg
Passes 22 11.086.5% AvgSucc
Yellow 0 0.0 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Fulham 4 0
2023/2024 Fulham, Leicester City 39 1
2022/2023 Leicester City 42 2
2021/2022 Leicester City 36 1
2020/2021 Fulham, Leicester City 34 2
2019/2020 Atalanta 33 2
2018/2019 Leicester City, Atalanta 37 5
2017/2018 Atalanta 26 1
2016/2017 Genk 44 2
2015/2016 Genk 21 0
2014/2015 Genk 13 1
2013/2014 Fulham, Genk 0 0
2012/2013 Fulham 0 0
2011/2012 Fulham, Leicester City 0 0
2010/2011 Fulham 0 0
2009/2010 Fulham 0 0
2008/2009 Fulham 0 0
2007/2008 Fulham 0 0
2005/2006 Fulham, Leicester City 0 0
2004/2005 Fulham 0 0
2003/2004 Fulham 0 0
2002/2003 Fulham 0 0
2001/2002 Fulham 0 0
Team Pres Goal
Leicester City 112 5
Atalanta 96 8
Genk 78 3
Fulham 43 1
Competition Pres Goal Asst
Premier League 127 6 9
Serie A 75 5 7
Pro League 58 1 4
Europa League 26 2 1
Carabao Cup 9 0 1
FA Cup 8 0 1
Coppa Italia 8 2 1
UEFA Europa League Play-offs 8 0 0
Champions League 6 1 0
Europa Conference League 4 0 0
Championship 0 0 0
National Team Pres Goal
Belgium 19 2
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Euro Qualification Friendly International Club Friendlies 3 Carabao Cup Premier League
04 NovMon-2024
W
17'
7.04
11
26 OctSat-2024
D
Not played
19 OctSat-2024
L
Not played
05 OctSat-2024
L
13'
6.73
11
31 AugSat-2024
D
0'
16 AugFri-2024
L
0'