Player

Juande

Defender, Midfielder

SpainSpain

Age: 38

183 cm

75 kg

Season Team Pres Goal
2022/2023 Adelaide United 12 0
2021/2022 Adelaide United 25 0
2020/2021 Kerala Blasters, Adelaide United 23 1
2019/2020 Perth Glory, Perth Glory 21 1
2018/2019 Perth Glory, Perth Glory 22 1
2017/2018 Spezia 12 0
2016/2017 UCAM Murcia 35 0
2015/2016 Spezia 21 0
2014/2015 Spezia 28 0
2013/2014 Ponferradina 41 0
2012/2013 Ponferradina 35 0
2011/2012 Westerlo 14 1
2010/2011 Granada 7 0
2007/2008 Real Betis 22 1
2006/2007 Real Betis 7 0
2005/2006 Real Betis 1 0
Team Pres Goal
Ponferradina 76 0
Spezia 61 0
Adelaide United 50 1
Perth Glory 43 2
UCAM Murcia 35 0
Real Betis 30 1
Westerlo 14 1
Kerala Blasters 10 0
Granada 7 0
Competition Pres Goal Asst
La Liga 2 115 0 0
A-League Men 93 3 2
Serie B 58 0 0
La Liga 29 1 0
Pro League 14 1 2
Indian Super League 10 0 0
Coppa Italia 3 0 0
Copa Del Rey 3 0 0
Champions League 1 0 0