Christian Burgess
Season 2024/2025
All
Pro League
Europa League
Played
7
0
Missed
Minutes
630
90.0
Avg
Goals
0
0.0
Avg
Assist
0
0.0
Avg
Attempt
0
0.0
Avg
Passes
304
43.478.7%
AvgSucc
Yellow
3
0.4
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Portsmouth | 179 | 10 |
Union Saint-Gilloise | 169 | 14 |
Peterborough United | 31 | 2 |
Hartlepool United | 30 | 0 |
Middlesbrough | 1 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
League One | 126 | 6 | 4 |
Pro League | 115 | 10 | 1 |
League Two | 95 | 4 | 1 |
Challenger Pro League | 27 | 2 | 1 |
Europa League | 22 | 2 | 1 |
FA Cup | 13 | 1 | 1 |
Carabao Cup | 6 | 1 | 0 |
Europa Conference League | 3 | 0 | 0 |
Champions League | 2 | 0 | 0 |
Championship | 1 | 0 | 0 |
UEFA Europa League Play-offs | 0 | 0 | 0 |
Super Cup | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Pro League
Europa League