Mike Penders
Season 2024
All
Club Friendlies 3
Club Friendlies 1
Pro League
Challenger Pro League
Played
2
0
Missed
Saves
1
0.5
Avg
Punches
1
0.5
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
KRC Genk II | 40 | 70 |
Genk | 2 | 8 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Challenger Pro League | 40 | 70 | 0 |
Pro League | 2 | 8 | 0 |
Champions League | 0 | 0 | 0 |
Europa League | 0 | 0 | 0 |
Europa Conference League | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Club Friendlies 1
Pro League
Challenger Pro League