Samuel Edozie
Season 2024
All
Club Friendlies 3
Premier League
Carabao Cup
Pro League
Europa League
Played
16
26
Missed
Minutes
840
52.5
Avg
Goals
2
0.1
Avg
Assist
0
0.0
Avg
Attempt
47
2.9
Avg
Passes
219
13.764.4%
AvgSucc
Yellow
2
0.1
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Southampton | 63 | 6 |
Anderlecht | 10 | 2 |
England U20 | 5 | 0 |
Manchester City | 1 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Championship | 34 | 6 | 3 |
Premier League | 19 | 0 | 0 |
Pro League | 8 | 1 | 0 |
Carabao Cup | 5 | 0 | 0 |
FA Cup | 5 | 0 | 0 |
World Cup U20 | 5 | 0 | 0 |
Europa League | 2 | 1 | 0 |
Community Shield | 1 | 0 | 0 |
Champions League | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Premier League
Carabao Cup
Pro League
Europa League