Player

Forwarder

BrazilBrazil

Age: 37

192 cm

86 kg

Season 2024
All Copa do Brasil Serie B
Played 2 2 Missed
Minutes 35 17.5 Avg
Goals 1 0.5 Avg
Assist 0 0.0 Avg
Attempt 1 0.5 Avg
Passes 10 5.028.5% AvgSucc
Yellow 0 0.0 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024 Amazonas 4 1
2022 Corinthians, Ceará 22 4
2021 Corinthians 42 8
2020 Corinthians 30 6
2019 Nagoya Grampus 32 6
2018 Nagoya Grampus 33 24
2017 Corinthians 44 19
2016 Jiangsu Suning, Jiangsu Suning 8 0
2015 Atlético Mineiro 4 1
2015/2016 13 8
2014 Atlético Mineiro 2 0
2013 Atlético Mineiro 15 7
2012 Internacional, Atlético Mineiro 0 10
2011 Corinthians 0 0
2010/2011 Manchester City 19 3
2010 Corinthians 0 0
2009/2010 Everton, Galatasaray 35 4
2008/2009 Manchester City, Everton 21 6
2007/2008 CSKA Moskva 4 2
2006/2007 CSKA Moskva 1 0
Team Pres Goal
Corinthians 127 35
Nagoya Grampus 65 30
Everton 34 6
Manchester City 28 4
Atlético Mineiro 21 18
Galatasaray 13 3
Ceará 11 2
Jiangsu Suning 8 0
CSKA Moskva 5 2
Amazonas 4 1
Internacional 0 0
Competition Pres Goal Asst
Serie A 117 49 10
J-League 65 30 8
Premier League 48 6 4
Copa Libertadores 21 3 0
Europa League 13 3 1
Super Lig 13 3 0
Uae League 13 8 0
Copa do Brasil 12 2 1
Copa Sudamericana 11 1 1
Super League 8 0 0
Champions League 5 2 0
Serie B 2 1 0
Carabao Cup 1 1 0
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Copa do Brasil Serie B
27 AprSat-2024

CRB

D
23'
7.04
7
20 AprSat-2024
L
12'
7.45
1
3