Min-hyeok Kim
Season 2024
All
K-League 1
Played
12
0
Missed
Minutes
476
39.7
Avg
Goals
0
0.0
Avg
Assist
0
0.0
Avg
Attempt
0
0.0
Avg
Passes
0
0.00.0%
AvgSucc
Yellow
5
0.4
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Seongnam | 61 | 6 |
Gwangju | 58 | 3 |
Ulsan HD | 44 | 2 |
Sangju Sangmu | 25 | 3 |
Pohang Steelers | 2 | 0 |
Gangwon | 1 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
K-League 1 | 191 | 14 | 12 |
National Team | Pres | Goal |
---|---|---|
Korea Republic | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
K-League 1