Player

Goalkeaper

SpainSpain

Age: 29

183 cm

80 kg

Season 2024
All Euro Qualification Friendly International Club Friendlies 1 Premier League Champions League
Played 11 0 Missed
Saves 3 0.3 Avg
Punches 0 0.0 Avg
Pen Saved 0 0.0 Avg
Season Team Pres Conc
2024/2025 Arsenal 15 13
2023/2024 Arsenal 41 31
2022/2023 Brentford 39 47
2021/2022 Arsenal, Brentford 25 31
2020/2021 Arsenal, Brentford 48 50
2019/2020 Brentford 49 42
2018/2019 Blackburn Rovers, Arsenal, Brentford 46 79
2017/2018 Blackburn Rovers, Arsenal 47 44
2016/2017 Blackburn Rovers, Arsenal 8 73
2015/2016 Blackburn Rovers, Arsenal 5 41
2014/2015 Blackburn Rovers, Arsenal, Southport 2 4
2013/2014 Arsenal 0 0
2012/2013 Arsenal 0 0
2011/2012 Arsenal 0 0
2010/2011 Arsenal 0 0
2009/2010 Arsenal 0 0
2008/2009 Arsenal 0 0
2007/2008 Arsenal 0 0
2005/2006 Arsenal, Brentford 0 0
2004/2005 Arsenal 0 0
2003/2004 Arsenal 0 0
2002/2003 Arsenal 0 0
2001/2002 Arsenal 0 0
2000/2001 Arsenal 0 0
Team Pres Conc
Brentford 161 170
Blackburn Rovers 108 241
Arsenal 56 44
Southport 0 0
Competition Pres Conc Asst
Championship 147 264 1
Premier League 105 109 0
League One 45 39 0
Champions League 13 8 0
Carabao Cup 11 18 0
FA Cup 4 17 0
Europa League 0 0 0
Community Shield 0 0 0
National Team Pres Conc
Spain 1 3
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Euro Qualification Friendly International Club Friendlies 1 Premier League Champions League
10 NovSun-2024
D
90'
7.65
30
02 NovSat-2024
L
90'
7.45
24
27 OctSun-2024
D
90'
7.04
33
1
19 OctSat-2024
L
90'
6.32
53
05 OctSat-2024
W
90'
6.63
23
28 SepSat-2024
W
90'
6.22
23
22 SepSun-2024
D
90'
8.77
39
15 SepSun-2024
W
90'
8.47
32
31 AugSat-2024
D
90'
7.75
37
1
24 AugSat-2024
W
90'
7.75
25
17 AugSat-2024
W
90'
7.75
32