El Mahdi Soliman
Season 2024
All
Friendly International
Premier League
Played
2
0
Missed
Saves
3
1.5
Avg
Punches
1
0.5
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
Al Ittihad | 63 | 76 |
Pyramids FC | 35 | 59 |
Petrojet | 15 | 21 |
Smouha | 6 | 0 |
Egypt | 0 | 0 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Premier League | 113 | 156 | 0 |
CAF Champions League | 6 | 0 | 0 |
Africa Cup of Nations Qualifications | 0 | 0 | 0 |
National Team | Pres | Conc |
---|---|---|
Egypt | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Friendly International
Premier League