Carlos Miguel Fantasy Premier League
Season 2024
All
Copa do Brasil
Serie A
Copa Sudamericana
Club Friendlies 3
Carabao Cup
Played
16
55
Missed
Saves
1
0.1
Avg
Punches
0
0.0
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
Corinthians | 21 | 37 |
Nottingham Forest | 1 | 1 |
Botafogo | 0 | 0 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Serie A | 10 | 27 | 0 |
Copa Sudamericana | 6 | 1 | 0 |
Copa do Brasil | 3 | 8 | 0 |
Copa Libertadores | 2 | 1 | 0 |
Carabao Cup | 1 | 1 | 0 |
Premier League | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Copa do Brasil
Serie A
Copa Sudamericana
Club Friendlies 3
Carabao Cup