David Neres
Season 2026
All
WC Qualification South America
Club Friendlies 3
Club Friendlies 1
Serie A
Coppa Italia
Played
10
0
Missed
Minutes
179
17.9
Avg
Goals
1
0.1
Avg
Assist
3
0.3
Avg
Attempt
14
1.4
Avg
Passes
69
6.978.5%
AvgSucc
Yellow
0
0.0
Avg
Red
0
0.0
Avg
Competition | Pres | Goal | Asst |
---|---|---|---|
Eredivisie | 121 | 37 | 29 |
Liga Portugal | 55 | 11 | 15 |
Champions League | 48 | 9 | 10 |
Europa League | 17 | 2 | 1 |
KNVB Beker | 13 | 3 | 0 |
Serie A | 10 | 1 | 3 |
Serie A | 8 | 3 | 0 |
Taça De Portugal | 5 | 1 | 2 |
Eerste Divisie | 5 | 3 | 1 |
Coppa Italia | 1 | 1 | 1 |
National Team | Pres | Goal |
---|---|---|
Brazil | 1 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
WC Qualification South America
Club Friendlies 3
Club Friendlies 1
Serie A
Coppa Italia