Player

Forwarder, Midfielder

ScotlandScotland

Age: 30

163 cm

70 kg

Season 2024/2025
All Premier League Carabao Cup
Played 4 0 Missed
Minutes 142 35.5 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 1 0.3 Avg
Passes 29 7.392.8% AvgSucc
Yellow 0 0.0 Avg
Red 1 0.3 Avg
Season Team Pres Goal
2024/2025 Southampton 6 0
2023/2024 Newcastle United, Southampton 44 8
2022/2023 Newcastle United 8 0
2021/2022 Newcastle United 29 2
2020/2021 Newcastle United 22 1
2019/2020 AFC Bournemouth 32 1
2018/2019 Newcastle United, AFC Bournemouth 42 8
2017/2018 Newcastle United, AFC Bournemouth 32 6
2016/2017 AFC Bournemouth 29 3
2015/2016 Newcastle United, Ipswich Town 18 4
2014/2015 Newcastle United, AFC Bournemouth 25 1
2013/2014 Newcastle United, AFC Bournemouth 40 3
2012/2013 Newcastle United, AFC Bournemouth, Aberdeen 21 0
2011/2012 Aberdeen 3 0
2010/2011 Newcastle United, Aberdeen 2 0
2008/2009 Southampton 0 0
2007/2008 Newcastle United 0 0
2005/2006 Newcastle United 0 0
2004/2005 Newcastle United 0 0
2003/2004 Newcastle United 0 0
2002/2003 Newcastle United 0 0
2001/2002 Newcastle United 0 0
2000/2001 Newcastle United 0 0
Team Pres Goal
AFC Bournemouth 205 22
Newcastle United 59 3
Southampton 50 8
Aberdeen 21 0
Ipswich Town 18 4
Competition Pres Goal Asst
Premier League 177 18 31
Championship 118 14 5
Carabao Cup 22 3 2
Premiership 21 0 0
FA Cup 10 2 1
League One 5 0 0
Champions League 0 0 0
Europa League 0 0 0
National Team Pres Goal
Scotland 11 2
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Premier League Carabao Cup
02 NovSat-2024
D
Not played
26 OctSat-2024
L
Not played
19 OctSat-2024
L
11'
4.08
1
1
05 OctSat-2024
L
Not played
30 SepMon-2024
L
46'
6.63
6
21 SepSat-2024
D
59'
6.83
16
14 SepSat-2024
L
26'
6.63
6
31 AugSat-2024
L
Not played
24 AugSat-2024
L
Not played
17 AugSat-2024
L
Not played