Player

Carlos Darwin Quintero Villalba

Forwarder, Midfielder

ColombiaColombia

Age: 37

165 cm

64 kg

Season Team Pres Goal
2022 Houston Dynamo 31 8
2021 Houston Dynamo, América de Cali, América de Cali 20 3
2020 Houston Dynamo 22 7
2019 Minnesota United 31 10
2018 Minnesota United 27 11
2017/2018 América 25 2
2016/2017 América 26 2
2015/2016 América 39 12
2014/2015 América, Santos Laguna 34 3
2014 Santos Laguna 7 3
2013/2014 Santos Laguna 41 14
2012/2013 Santos Laguna 34 13
2011/2012 Santos Laguna 43 14
2010/2011 Santos Laguna 33 8
2009/2010 Santos Laguna 41 11
Team Pres Goal
Santos Laguna 216 65
América 107 17
Houston Dynamo 73 18
Minnesota United 58 21
América de Cali 0 0
Competition Pres Goal Asst
Liga MX 316 79 14
Major League Soccer 131 39 30
Copa Libertadores 7 3 0