Arthur Cabral
Season 2024
All
Club Friendlies 3
Club Friendlies 1
Liga Portugal
Taça De Portugal
Champions League
Played
17
4
Missed
Minutes
379
22.3
Avg
Goals
3
0.2
Avg
Assist
1
0.1
Avg
Attempt
6
0.4
Avg
Passes
33
1.923.5%
AvgSucc
Yellow
0
0.0
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Basel | 103 | 63 |
Fiorentina | 64 | 19 |
Ceará | 51 | 12 |
Benfica | 50 | 11 |
Palmeiras | 3 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Super League | 77 | 46 | 13 |
Serie A | 42 | 10 | 3 |
Liga Portugal | 35 | 7 | 0 |
Serie A | 32 | 7 | 2 |
Europa Conference League | 28 | 21 | 3 |
Europa League | 18 | 4 | 2 |
Serie B | 16 | 4 | 0 |
Coppa Italia | 6 | 1 | 0 |
Champions League | 6 | 1 | 0 |
Taça De Portugal | 5 | 3 | 3 |
Copa do Brasil | 5 | 1 | 0 |
Copa Libertadores | 1 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
Brazil | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Club Friendlies 1
Liga Portugal
Taça De Portugal
Champions League