Elia Caprile
Season 2024
All
Club Friendlies 3
Serie A
Coppa Italia
Played
4
0
Missed
Saves
1
0.3
Avg
Punches
0
0.0
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
Bari 1908 | 43 | 38 |
Pro Patria | 35 | 42 |
Empoli | 24 | 29 |
Napoli | 5 | 1 |
Leeds United | 0 | 10 |
Chievo | 0 | 43 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Serie B | 41 | 42 | 0 |
Serie C: Girone A | 35 | 42 | 0 |
Serie A | 27 | 62 | 0 |
Coppa Italia | 4 | 7 | 0 |
Championship | 0 | 0 | 0 |
FA Cup | 0 | 3 | 0 |
Premier League | 0 | 7 | 0 |
Serie C: Girone C | 0 | 0 | 0 |
Champions League | 0 | 0 | 0 |
Europa League | 0 | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Serie A
Coppa Italia