Anderson Lopes
Season 2024
All
J-League
Played
33
0
Missed
Minutes
2792
84.6
Avg
Goals
19
0.6
Avg
Assist
3
0.1
Avg
Attempt
64
1.9
Avg
Passes
523
15.874.9%
AvgSucc
Yellow
7
0.2
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Yokohama F. Marinos | 95 | 53 |
Consadole Sapporo | 63 | 29 |
Sanfrecce Hiroshima | 39 | 12 |
Seoul | 30 | 6 |
Avaí | 25 | 5 |
Wuhan Yangtze | 17 | 7 |
Athletico PR | 4 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
J-League | 197 | 94 | 19 |
K-League 1 | 30 | 6 | 4 |
Serie A | 29 | 5 | 1 |
Super League | 17 | 7 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
J-League