Player

Madson

Defender, Midfielder

BrazilBrazil

Age: 32

182 cm

69 kg

Season Team Pres Goal
2024 Athletico PR 0 0
2023 Athletico PR 33 2
2022 Athletico PR, Santos 34 4
2021 Santos 46 4
2020 Santos 36 5
2019 Athletico PR 30 5
2018 Grêmio 13 0
2017 Vasco da Gama 19 0
2016 Vasco da Gama 1 0
2015 Vasco da Gama 33 0
2014 Athletico PR 0 0
2013 Bahia 4 0
2012 Bahia 0 0
2011 Santos 0 0
Team Pres Goal
Santos 116 13
Athletico PR 63 7
Vasco da Gama 53 0
Grêmio 13 0
Bahia 4 0
Competition Pres Goal Asst
Serie A 197 18 16
Copa Libertadores 23 0 1
Copa do Brasil 19 2 3
Copa Sudamericana 10 0 1