Player

Réver

Defender, Midfielder

BrazilBrazil

Age: 39

192 cm

84 kg

Season Team Pres Goal
2023 Atlético Mineiro 13 0
2022 Atlético Mineiro 21 1
2021 Atlético Mineiro 36 2
2020 Atlético Mineiro 29 1
2019 Atlético Mineiro 46 3
2018 Flamengo 38 2
2017 Flamengo 44 7
2016 Flamengo, Internacional 30 2
2015 Internacional 23 3
2014 Atlético Mineiro 3 1
2013 Atlético Mineiro 12 1
2012 Atlético Mineiro 0 6
2011 Atlético Mineiro 2 0
2009/2010 VfL Wolfsburg 1 0
Team Pres Goal
Atlético Mineiro 162 15
Flamengo 112 11
Internacional 23 3
VfL Wolfsburg 1 0
Competition Pres Goal Asst
Serie A 197 21 2
Copa Libertadores 54 3 0
Copa do Brasil 29 2 0
Copa Sudamericana 17 3 0
Europa League 1 0 0
Bundesliga 0 0 0
Supercopa do Brasil 0 0 0