Player

David Barbona 

Forwarder, Defender, Midfielder

ArgentinaArgentina

Age: 29

176 cm

69 kg

Season Team Pres Goal
2024 Defensa y Justicia 0 0
2023 Defensa y Justicia 33 4
2022/2023 Querétaro, Querétaro 10 0
2021 Defensa y Justicia 0 0
2021/2022 Tijuana 23 0
2020 Racing Club 2 0
2020/2021 Tijuana 25 1
2019/2020 Racing Club 14 0
2018 Atlético Tucumán 7 0
2018/2019 Atlético Tucumán 23 3
2017 Atlético Tucumán 12 2
2017/2018 Atlético Tucumán 23 1
2016/2017 Atlético Tucumán 21 4
2015 Estudiantes 23 1
Team Pres Goal
Atlético Tucumán 86 10
Tijuana 48 1
Defensa y Justicia 33 4
Estudiantes 23 1
Racing Club 16 0
Querétaro 10 0
Competition Pres Goal Asst
Superliga 124 12 22
Liga MX 58 1 7
Copa Libertadores 20 2 1
Copa Sudamericana 14 1 0