Player

Nicolás Domingo

Defender, Midfielder

ArgentinaArgentina

Age: 39

174 cm

70 kg

Season Team Pres Goal
2023 Patronato 8 0
2022 Banfield 36 2
2021 Banfield, Olimpia, Olimpia 16 0
2020 Olimpia, Olimpia 2 0
2019 Independiente 8 0
2019/2020 Independiente 7 0
2018 Independiente 9 0
2018/2019 Independiente 23 0
2017 River Plate, Independiente 8 0
2017/2018 Independiente 20 1
2016/2017 River Plate 4 0
2015 Banfield 25 0
2011 Peñarol 1 0
2010 Banfield 0 0
Team Pres Goal
Banfield 77 2
Independiente 72 1
Patronato 8 0
River Plate 7 0
Olimpia 2 0
Peñarol 1 0
Competition Pres Goal Asst
Superliga 126 2 4
Copa Libertadores 20 0 0
Copa Sudamericana 20 1 1
Super Cup 1 0 0