Player

Dudu

Forwarder, Midfielder

BrazilBrazil

Age: 32

166 cm

80 kg

Season Team Pres Goal
2024 Palmeiras 0 0
2023 Palmeiras, Athletico PR 28 3
2022 Palmeiras 52 8
2021 Al Duhail, Palmeiras 30 4
2020/2021 Al Duhail 22 14
2020 Palmeiras 2 0
2019 Palmeiras 50 11
2018 Palmeiras 47 10
2017 Palmeiras 36 12
2016 Palmeiras 33 6
2015 Palmeiras 32 13
2014 Grêmio, Palmeiras 7 2
2013/2014 Dynamo Kyiv 4 0
2012/2013 Dynamo Kyiv 2 0
2011/2012 Dynamo Kyiv 1 0
2011 Cruzeiro 1 0
Team Pres Goal
Palmeiras 308 67
Al Duhail 24 14
Dynamo Kyiv 7 0
Grêmio 7 2
Cruzeiro 1 0
Athletico PR 0 0
Competition Pres Goal Asst
Serie A 227 53 61
Copa Libertadores 63 10 11
Copa do Brasil 25 6 2
Premier League 22 14 10
Europa League 4 0 1
Qatar Prince Cup 2 0 2
Champions League 2 0 0
Premier League 1 0 0
Supercopa do Brasil 1 0 0