Ivor Pandur
Season 2024
All
Club Friendlies 1
Club Friendlies 3
Championship
Played
15
0
Missed
Saves
2
0.1
Avg
Punches
0
0.0
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
Fortuna Sittard | 49 | 93 |
Rijeka | 19 | 53 |
Hull City | 15 | 20 |
Hellas Verona | 11 | 95 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Eredivisie | 47 | 90 | 0 |
1. HNL | 19 | 50 | 0 |
Championship | 15 | 20 | 0 |
Serie A | 7 | 86 | 0 |
Coppa Italia | 4 | 9 | 0 |
KNVB Beker | 2 | 3 | 0 |
Premier League | 0 | 0 | 0 |
Carabao Cup | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 |
Europa League | 0 | 3 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 1
Club Friendlies 3
Championship