Matheus Cunha Fantasy Premier League
Season 2026
All
WC Qualification South America
Premier League
Carabao Cup
Played
10
0
Missed
Minutes
798
79.8
Avg
Goals
4
0.4
Avg
Assist
1
0.1
Avg
Attempt
29
2.9
Avg
Passes
233
23.381.1%
AvgSucc
Yellow
1
0.1
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Wolverhampton Wanderers | 66 | 20 |
Atlético Madrid | 53 | 7 |
RB Leipzig | 52 | 9 |
Hertha BSC | 40 | 13 |
Sion | 31 | 10 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Bundesliga | 74 | 14 | 6 |
Premier League | 59 | 18 | 9 |
La Liga | 40 | 6 | 6 |
Super League | 29 | 10 | 6 |
Europa League | 14 | 6 | 1 |
Champions League | 12 | 0 | 0 |
FA Cup | 5 | 2 | 2 |
DFB Pokal | 4 | 2 | 2 |
Copa Del Rey | 3 | 1 | 0 |
Carabao Cup | 2 | 0 | 1 |
Championship | 0 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
Brazil | 9 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
WC Qualification South America
Premier League
Carabao Cup