Diogo Dalot
Season 2024
All
Euro Qualification
Friendly International
Community Shield
Premier League
Carabao Cup
Europa League
Played
26
10
Missed
Minutes
2209
85.0
Avg
Goals
0
0.0
Avg
Assist
2
0.1
Avg
Attempt
36
1.4
Avg
Passes
1240
47.787.9%
AvgSucc
Yellow
4
0.2
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Manchester United | 173 | 6 |
Milan | 33 | 2 |
Porto | 7 | 0 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Premier League | 116 | 3 | 8 |
Europa League | 26 | 2 | 2 |
Serie A | 21 | 1 | 1 |
FA Cup | 17 | 2 | 2 |
Champions League | 14 | 0 | 0 |
Carabao Cup | 10 | 0 | 1 |
Liga Portugal | 6 | 0 | 1 |
Coppa Italia | 2 | 0 | 0 |
World Cup U20 | 2 | 0 | 0 |
Community Shield | 1 | 0 | 0 |
Taça De Portugal | 0 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
Portugal | 8 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Euro Qualification
Friendly International
Community Shield
Premier League
Carabao Cup
Europa League