Player

Casimiro

Defender, Midfielder

BrazilBrazil

Age: 32

185 cm

84 kg

Season 2026
All WC Qualification South America Club Friendlies 1
Played 6 6 Missed
Minutes 441 73.5 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 2 0.3 Avg
Passes 363 60.571.5% AvgSucc
Yellow 1 0.2 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Manchester United 0 0
2023/2024 Manchester United 32 5
2022/2023 Manchester United, Real Madrid 52 7
2021/2022 Real Madrid 46 1
2020/2021 Manchester United, Real Madrid 45 7
2019/2020 Real Madrid 44 5
2018/2019 Manchester United, Real Madrid 40 4
2017/2018 Real Madrid 43 6
2016/2017 Real Madrid 39 6
2015/2016 Real Madrid 35 1
2014/2015 Porto 34 4
2013/2014 Real Madrid 23 0
2013 São Paulo 0 0
2012/2013 Real Madrid, Real Madrid II 17 1
2012 São Paulo 12 0
2011/2012 Manchester United 0 0
2011 São Paulo 2 0
2005/2006 Manchester United 0 0
Team Pres Goal
Real Madrid 318 30
Manchester United 83 12
Porto 34 4
Real Madrid II 15 1
São Paulo 14 0
Competition Pres Goal Asst
La Liga 221 24 16
Champions League 85 9 5
Premier League 53 5 5
Copa Del Rey 24 0 3
Liga Portugal 23 3 1
La Liga 2 15 1 0
Europa League 12 0 1
Serie A 12 0 0
FA Cup 8 3 0
Carabao Cup 8 2 3
Copa Sudamericana 2 0 0
Taça De Portugal 1 0 0
Community Shield 0 0 0
Copa Libertadores 0 0 0
National Team Pres Goal
Brazil 17 1
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All WC Qualification South America Club Friendlies 1
18 OctWed-2023
L
90'
6.43
49
1
13 OctFri-2023
D
79'
7.45
81
13 SepWed-2023
W
90'
7.85
65
09 SepSat-2023
W
90'
7.45
104