Player

Defender, Midfielder

BrazilBrazil

Age: 32

185 cm

84 kg

Season 2026
All WC Qualification South America Community Shield Premier League Carabao Cup Europa League
Played 12 0 Missed
Minutes 747 62.3 Avg
Goals 1 0.1 Avg
Assist 0 0.0 Avg
Attempt 6 0.5 Avg
Passes 454 37.881.8% AvgSucc
Yellow 1 0.1 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Manchester United 19 3
2023/2024 Manchester United 32 5
2022/2023 Manchester United, Real Madrid 52 7
2021/2022 Manchester United, Real Madrid 46 1
2020/2021 Manchester United, Real Madrid 45 7
2019/2020 Real Madrid 44 5
2018/2019 Manchester United, Real Madrid 40 4
2017/2018 Manchester United, Real Madrid 43 6
2016/2017 Manchester United, Real Madrid 39 6
2015/2016 Manchester United, Real Madrid 35 1
2014/2015 Manchester United, Porto 33 4
2013/2014 Manchester United, Real Madrid 25 0
2013 São Paulo 2 0
2012/2013 Manchester United, Real Madrid, Real Madrid II 16 1
2012 São Paulo 12 0
2011/2012 Manchester United 0 0
2011 São Paulo 2 0
2010/2011 Manchester United 0 0
2009/2010 Manchester United 0 0
2008/2009 Manchester United 0 0
2007/2008 Manchester United 0 0
2005/2006 Manchester United 0 0
2004/2005 Manchester United 0 0
2003/2004 Manchester United 0 0
2002/2003 Manchester United 0 0
2001/2002 Manchester United 0 0
2000/2001 Manchester United 0 0
Team Pres Goal
Real Madrid 319 30
Manchester United 102 15
Porto 33 4
São Paulo 16 0
Real Madrid II 15 1
Competition Pres Goal Asst
La Liga 222 24 16
Champions League 85 9 5
Premier League 65 6 5
Copa Del Rey 24 0 3
Liga Portugal 22 3 1
Europa League 16 0 1
La Liga 2 15 1 0
Serie A 12 0 0
Carabao Cup 10 4 3
FA Cup 8 3 0
Copa Sudamericana 2 0 0
Copa Libertadores 2 0 0
Community Shield 1 0 0
Taça De Portugal 1 0 0
National Team Pres Goal
Brazil 17 1
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All WC Qualification South America Community Shield Premier League Carabao Cup Europa League
04 DecWed-2024
L
0'
01 DecSun-2024
W
66'
7.34
34
24 NovSun-2024
D
56'
6.73
23
10 NovSun-2024
W
79'
7.04
38
03 NovSun-2024
D
90'
6.94
43
1
27 OctSun-2024
L
90'
8.77
1
70
19 OctSat-2024
W
88'
8.16
56
06 OctSun-2024
D
5'
6.83
6
29 SepSun-2024
L
44'
7.55
25
14 SepSat-2024
W
3'
7.14
22
01 SepSun-2024
L
46'
5.92
37
24 AugSat-2024
L
90'
7.45
49
16 AugFri-2024
W
90'
8.36
51