Player

Goalkeaper

BrazilBrazil

Age: 31

188 cm

86 kg

Season 2026
All WC Qualification South America Club Friendlies 1 Community Shield Premier League Champions League
Played 10 0 Missed
Saves 3 0.3 Avg
Punches 0 0.0 Avg
Pen Saved 0 0.0 Avg
Season Team Pres Conc
2024/2025 Manchester City 13 16
2023/2024 Manchester City 40 33
2022/2023 Manchester City 48 42
2021/2022 Manchester City 49 46
2020/2021 Manchester City 48 37
2019/2020 Manchester City 44 45
2018/2019 Manchester City 55 39
2017/2018 Manchester City 45 46
2016/2017 Manchester City, Benfica 34 30
2015/2016 Manchester City, Benfica 13 34
2014/2015 Manchester City, Rio Ave 17 54
2013/2014 Manchester City, Rio Ave 22 33
2012/2013 Manchester City, Rio Ave 2 31
2011/2012 Manchester City 0 0
2010/2011 Manchester City 0 0
2009/2010 Manchester City 0 0
2008/2009 Manchester City 0 0
2007/2008 Manchester City 0 0
2005/2006 Manchester City 0 0
2004/2005 Manchester City 0 0
2003/2004 Manchester City 0 0
2002/2003 Manchester City 0 0
2000/2001 Manchester City 0 0
Team Pres Conc
Manchester City 342 304
Benfica 47 64
Rio Ave 41 118
Competition Pres Conc Asst
Premier League 260 205 4
Champions League 80 94 1
Liga Portugal 69 144 1
FA Cup 9 14 0
Taça De Portugal 7 0 0
Community Shield 2 5 0
Europa League 2 12 0
Carabao Cup 1 12 0
National Team Pres Conc
Brazil 12 11
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All WC Qualification South America Club Friendlies 1 Community Shield Premier League Champions League
02 NovSat-2024
L
90'
7.65
45
26 OctSat-2024
W
90'
7.34
21
20 OctSun-2024
W
90'
6.73
12
05 OctSat-2024
W
90'
6.73
27
1
28 SepSat-2024
D
90'
6.94
42
1
22 SepSun-2024
D
90'
6.32
26
1
14 SepSat-2024
W
90'
8.26
1
40
31 AugSat-2024
W
90'
7.04
35
24 AugSat-2024
W
90'
6.53
22
18 AugSun-2024
W
90'
7.45
33