Ederson Fantasy Premier League
Season 2026
All
WC Qualification South America
Club Friendlies 1
Community Shield
Premier League
Champions League
Played
10
0
Missed
Saves
3
0.3
Avg
Punches
0
0.0
Avg
Pen Saved
0
0.0
Avg
Team | Pres | Conc |
---|---|---|
Manchester City | 342 | 304 |
Benfica | 47 | 64 |
Rio Ave | 41 | 118 |
Competition | Pres | Conc | Asst |
---|---|---|---|
Premier League | 260 | 205 | 4 |
Champions League | 80 | 94 | 1 |
Liga Portugal | 69 | 144 | 1 |
FA Cup | 9 | 14 | 0 |
Taça De Portugal | 7 | 0 | 0 |
Community Shield | 2 | 5 | 0 |
Europa League | 2 | 12 | 0 |
Carabao Cup | 1 | 12 | 0 |
National Team | Pres | Conc |
---|---|---|
Brazil | 12 | 11 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
WC Qualification South America
Club Friendlies 1
Community Shield
Premier League
Champions League