Player

Goalkeaper

EnglandEngland

Age: 38

188 cm

85 kg

Season Team Pres Conc
2023/2024 Manchester United 0 0
2022/2023 Manchester United 2 42
2021/2022 Manchester United 1 22
2020/2021 Manchester United, Aston Villa 0 29
2019/2020 Aston Villa 20 35
2018/2019 Manchester United, Burnley 22 74
2017/2018 Burnley 4 16
2016/2017 Burnley 36 49
2015/2016 Burnley 48 37
2014/2015 Burnley 39 53
2013/2014 Burnley 49 37
2012/2013 Bristol City 14 31
2011/2012 Cardiff City 7 49
2010/2011 Cardiff City 28 47
2007/2008 Manchester United 0 4
2006/2007 Manchester United 0 4
2005/2006 Manchester United 0 0
Team Pres Conc
Burnley 198 266
Cardiff City 35 96
Aston Villa 20 64
Bristol City 14 31
Manchester United 3 72
Competition Pres Conc Asst
Championship 135 199 0
Premier League 116 302 0
Carabao Cup 12 4 0
FA Cup 4 7 0
Europa League 2 11 0
Champions League 1 6 0
National Team Pres Conc
England 0 9