J. Taylor Fantasy Premier League
Season 2024
All
Club Friendlies 3
Premier League
Carabao Cup
Played
6
0
Missed
Minutes
128
21.3
Avg
Goals
0
0.0
Avg
Assist
0
0.0
Avg
Attempt
0
0.0
Avg
Passes
87
14.585.2%
AvgSucc
Yellow
2
0.3
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Peterborough United | 135 | 20 |
Barnet | 113 | 15 |
Ipswich Town | 46 | 5 |
Competition | Pres | Goal | Asst |
---|---|---|---|
League One | 93 | 15 | 11 |
Championship | 67 | 5 | 2 |
League Two | 52 | 2 | 4 |
National League | 51 | 11 | 0 |
FA Cup | 16 | 5 | 3 |
Carabao Cup | 9 | 2 | 1 |
Premier League | 6 | 0 | 0 |
Europa League | 0 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
Republic of Ireland | 0 | 0 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Club Friendlies 3
Premier League
Carabao Cup