Player

, Defender

SwedenSweden

Age: 30

184 cm

83 kg

Season 2024
All Euro Qualification Friendly International Club Friendlies 1 Club Friendlies 3 Premier League Carabao Cup
Played 3 0 Missed
Minutes 240 80.0 Avg
Goals 0 0.0 Avg
Assist 0 0.0 Avg
Attempt 0 0.0 Avg
Passes 72 24.078.0% AvgSucc
Yellow 0 0.0 Avg
Red 0 0.0 Avg
Season Team Pres Goal
2024/2025 Newcastle United 6 0
2023/2024 Newcastle United 21 0
2022/2023 Newcastle United 2 0
2021/2022 Newcastle United 22 0
2020/2021 Newcastle United 20 1
2019/2020 Newcastle United 20 0
2018/2019 Newcastle United, Amiens SC 36 1
2017/2018 Newcastle United, Bologna 12 0
2016/2017 Bologna 29 1
2015/2016 Newcastle United, Bologna 4 0
2015 Helsingborg 12 1
2014/2015 Newcastle United 0 0
2014 Helsingborg 28 1
2013/2014 Newcastle United 0 0
2013 Helsingborg 27 1
2012/2013 Newcastle United, Helsingborg 2 0
2012 Helsingborg 9 0
2011/2012 Newcastle United 0 0
2010/2011 Newcastle United 0 0
2009/2010 Newcastle United 0 0
2008/2009 Newcastle United 0 0
2007/2008 Newcastle United 0 0
2005/2006 Newcastle United 0 0
2004/2005 Newcastle United 0 0
2003/2004 Newcastle United 0 0
2002/2003 Newcastle United 0 0
2001/2002 Newcastle United 0 0
2000/2001 Newcastle United 0 0
Team Pres Goal
Newcastle United 91 1
Helsingborg 78 3
Bologna 45 1
Amiens SC 36 1
Competition Pres Goal Asst
Allsvenskan 76 3 0
Premier League 74 1 2
Serie A 42 0 0
Ligue 1 35 1 1
Carabao Cup 11 0 0
FA Cup 6 0 0
Coppa Italia 3 1 1
Europa League 2 0 0
Coupe de France 1 0 0
Championship 0 0 0
Champions League 0 0 0
Coupe de la Ligue 0 0 0
National Team Pres Goal
Sweden 17 0
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All Euro Qualification Friendly International Club Friendlies 1 Club Friendlies 3 Premier League Carabao Cup
25 AugSun-2024
D
90'
6.83
46
17 AugSat-2024
W
60'
7.14
3