Jamie Vardy Fantasy Premier League
Season 2024/2025
All
Premier League
Played
10
0
Missed
Minutes
847
84.7
Avg
Goals
4
0.4
Avg
Assist
1
0.1
Avg
Attempt
3
0.3
Avg
Passes
106
10.663.4%
AvgSucc
Yellow
3
0.3
Avg
Red
0
0.0
Avg
Team | Pres | Goal |
---|---|---|
Leicester City | 462 | 192 |
Competition | Pres | Goal | Asst |
---|---|---|---|
Premier League | 317 | 140 | 45 |
Championship | 93 | 38 | 2 |
Carabao Cup | 16 | 7 | 2 |
FA Cup | 15 | 3 | 1 |
Champions League | 9 | 2 | 0 |
Europa League | 8 | 2 | 0 |
Community Shield | 2 | 0 | 0 |
Europa Conference League | 2 | 0 | 0 |
National Team | Pres | Goal |
---|---|---|
England | 6 | 1 |
Last Matches
Min
Rate
Goals
Ass
Pass
Yell
Red
All
Premier League