Player

Chris Gunter

Defender, Midfielder

WalesWales

Age: 35

180 cm

71 kg

Season Team Pres Goal
2022/2023 AFC Wimbledon 33 0
2021/2022 Charlton Athletic, AFC Wimbledon 20 0
2020/2021 Charlton Athletic 36 1
2019/2020 Reading 21 0
2018/2019 Reading, AFC Wimbledon 23 0
2017/2018 Reading 52 1
2016/2017 Reading 52 1
2015/2016 Reading 52 0
2014/2015 Reading 43 0
2013/2014 Reading 45 0
2012/2013 Reading 22 0
2011/2012 Nottingham Forest 48 1
2010/2011 Nottingham Forest 45 0
2008/2009 Tottenham Hotspur 3 0
2007/2008 Tottenham Hotspur 2 0
Team Pres Goal
Reading 310 2
Nottingham Forest 93 1
Charlton Athletic 56 1
AFC Wimbledon 33 0
Tottenham Hotspur 5 0
Competition Pres Goal Asst
Championship 354 3 11
League One 54 1 3
League Two 31 0 1
Premier League 25 0 0
Carabao Cup 19 0 0
FA Cup 14 0 3
National Team Pres Goal
Wales 35 0